Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 18 | 11 | 8 | 5 | 122 | 1404 | 72 | 105 | 143 | 243 |
Jul 2022 | 20 | 10 | 7 | 6 | 330 | 3847 | 187 | 238 | 335 | 642 |
Jun 2022 | 19 | 8 | 6 | 4 | 275 | 2892 | 134 | 200 | 253 | 591 |
May 2022 | 23 | 9 | 9 | 6 | 341 | 3549 | 197 | 287 | 307 | 717 |
Apr 2022 | 17 | 13 | 9 | 6 | 234 | 4504 | 196 | 294 | 417 | 534 |
Mar 2022 | 28 | 15 | 12 | 7 | 211 | 3984 | 190 | 312 | 415 | 736 |
Feb 2022 | 35 | 16 | 11 | 9 | 171 | 2790 | 137 | 172 | 246 | 532 |
Jan 2022 | 22 | 17 | 11 | 9 | 346 | 5503 | 294 | 342 | 530 | 685 |
Dec 2021 | 19 | 17 | 11 | 10 | 355 | 4736 | 301 | 346 | 537 | 590 |
Nov 2021 | 24 | 18 | 12 | 11 | 467 | 4798 | 330 | 370 | 556 | 735 |
Oct 2021 | 32 | 29 | 17 | 16 | 552 | 6530 | 489 | 533 | 899 | 968 |
Sep 2021 | 37 | 21 | 15 | 10 | 442 | 6766 | 310 | 475 | 635 | 1126 |
Totals | 51303 | 2837 | 3674 | 5273 | 8099 | |||||
Generated by Webalizer Version 2.23 |