Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 18 | 12 | 9 | 6 | 215 | 3570 | 176 | 265 | 343 | 521 |
Feb 2023 | 21 | 13 | 9 | 6 | 255 | 4416 | 183 | 272 | 386 | 606 |
Jan 2023 | 51 | 16 | 12 | 6 | 485 | 5252 | 205 | 374 | 512 | 1584 |
Dec 2022 | 52 | 14 | 11 | 6 | 600 | 6746 | 215 | 343 | 438 | 1616 |
Nov 2022 | 47 | 10 | 8 | 5 | 612 | 4127 | 178 | 255 | 307 | 1428 |
Oct 2022 | 35 | 11 | 8 | 6 | 547 | 4254 | 202 | 268 | 341 | 1112 |
Sep 2022 | 40 | 11 | 8 | 6 | 569 | 4666 | 193 | 258 | 339 | 1227 |
Aug 2022 | 16 | 9 | 7 | 5 | 231 | 3539 | 182 | 235 | 307 | 520 |
Jul 2022 | 20 | 10 | 7 | 6 | 330 | 3847 | 187 | 238 | 335 | 642 |
Jun 2022 | 19 | 8 | 6 | 4 | 275 | 2892 | 134 | 200 | 253 | 591 |
May 2022 | 23 | 9 | 9 | 6 | 341 | 3549 | 197 | 287 | 307 | 717 |
Apr 2022 | 17 | 13 | 9 | 6 | 234 | 4504 | 196 | 294 | 417 | 534 |
Totals | 51362 | 2248 | 3289 | 4285 | 11098 | |||||
Generated by Webalizer Version 2.23 |